<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Reedge &#187; Reedge</title>
	<atom:link href="http://www.reedge.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.reedge.com</link>
	<description></description>
	<lastBuildDate>Wed, 16 May 2012 19:38:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>New Version of Reedge in Beta</title>
		<link>http://www.reedge.com/new-version-of-reedge-in-beta.html</link>
		<comments>http://www.reedge.com/new-version-of-reedge-in-beta.html#comments</comments>
		<pubDate>Wed, 16 May 2012 19:36:24 +0000</pubDate>
		<dc:creator>dennis</dc:creator>
				<category><![CDATA[Conversion Optimization Blog]]></category>
		<category><![CDATA[Reedge]]></category>

		<guid isPermaLink="false">http://www.reedge.com/?p=2101</guid>
		<description><![CDATA[Let me share some of the things that good A/B testing tools should be able to do nowadays and how that would benefit you as a business when you go dive into the new version: Run segmented testing on source, country and historical behavior or your visitor. Most of the times you will find there [...]]]></description>
		<wfw:commentRss>http://www.reedge.com/new-version-of-reedge-in-beta.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Matt Cutts: Split Testing Is Perfectly Fine  By Google</title>
		<link>http://www.reedge.com/matt-cutts-split-testing-is-perfectly-fine-by-google.html</link>
		<comments>http://www.reedge.com/matt-cutts-split-testing-is-perfectly-fine-by-google.html#comments</comments>
		<pubDate>Mon, 07 May 2012 13:23:53 +0000</pubDate>
		<dc:creator>dennis</dc:creator>
				<category><![CDATA[Conversion Optimization Blog]]></category>

		<guid isPermaLink="false">http://www.reedge.com/?p=2094</guid>
		<description><![CDATA[One of the questions we get often get is: will my SEO rankings be affected by split testing. In short No&#8230; but it is always nice to hear this from Matt Cutts at Google. In a HackerNews thread about a website being treated as hacked by Google thought the A/B testing tool had triggered this. Matt [...]]]></description>
		<wfw:commentRss>http://www.reedge.com/matt-cutts-split-testing-is-perfectly-fine-by-google.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ConversionBoost™ Program</title>
		<link>http://www.reedge.com/conversionboost-program.html</link>
		<comments>http://www.reedge.com/conversionboost-program.html#comments</comments>
		<pubDate>Tue, 27 Mar 2012 02:09:43 +0000</pubDate>
		<dc:creator>dennis</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Conversion Optimization Blog]]></category>
		<category><![CDATA[Reedge]]></category>

		<guid isPermaLink="false">http://www.reedge.com/?p=2079</guid>
		<description><![CDATA[You want to get a team of three conversion experts working on your website for 8 weeks? Now Convert.com &#38; Reedge are offering to ten businesses a ConversionBoost™ program that involves, analyzing your site (analytic, heatmaps, funnels and usability studies), redesign parts is needed, developing the code, testing the improvements all without you lifting a finger from the [...]]]></description>
		<wfw:commentRss>http://www.reedge.com/conversionboost-program.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Committed to Conversion Results</title>
		<link>http://www.reedge.com/committed-to-conversion-results.html</link>
		<comments>http://www.reedge.com/committed-to-conversion-results.html#comments</comments>
		<pubDate>Tue, 20 Mar 2012 14:34:30 +0000</pubDate>
		<dc:creator>dennis</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Conversion Optimization Blog]]></category>
		<category><![CDATA[Reedge]]></category>

		<guid isPermaLink="false">http://www.reedge.com/?p=2067</guid>
		<description><![CDATA[Every e-commerce and marketing manager knows that the metrics for his jobs are closely connected to the sales department.  Revenue is not the right metric for traffic though.  So how do you know that what you are doing is actually working?  Increased sales this week could just be due to your competitor going out of [...]]]></description>
		<wfw:commentRss>http://www.reedge.com/committed-to-conversion-results.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Update Reedge: New Developments and Improvements</title>
		<link>http://www.reedge.com/update-reedge.html</link>
		<comments>http://www.reedge.com/update-reedge.html#comments</comments>
		<pubDate>Mon, 27 Feb 2012 19:24:15 +0000</pubDate>
		<dc:creator>dennis</dc:creator>
				<category><![CDATA[Conversion Optimization Blog]]></category>

		<guid isPermaLink="false">http://www.reedge.com/?p=2059</guid>
		<description><![CDATA[It’s been quite a while on our side and we wanted to share an update with you all.  Behind the screen we have been working on many things since our last update in November. Here is a list: Asynchronous Script Our script of Reedge Optimizer now works asynchronous and that means we will load right [...]]]></description>
		<wfw:commentRss>http://www.reedge.com/update-reedge.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ash Maurya is Best Workbook for Running Lean Startups</title>
		<link>http://www.reedge.com/ash-maurya-is-best-workbook-for-running-lean-startups.html</link>
		<comments>http://www.reedge.com/ash-maurya-is-best-workbook-for-running-lean-startups.html#comments</comments>
		<pubDate>Tue, 15 Nov 2011 14:22:08 +0000</pubDate>
		<dc:creator>dennis</dc:creator>
				<category><![CDATA[Conversion Optimization Blog]]></category>
		<category><![CDATA[Reedge]]></category>

		<guid isPermaLink="false">http://www.reedge.com/?p=2006</guid>
		<description><![CDATA[I downloaded the latest version on Ash Maurya ‘s book Running Lean. I read it over 6 months ago but now we are more into the whole lean methodology and I read Eric Ries’ Lean Startup book recently also Ash’s book made more sense. When reading Nail it then Scale it from Paul Ahlstrom, then [...]]]></description>
		<wfw:commentRss>http://www.reedge.com/ash-maurya-is-best-workbook-for-running-lean-startups.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Measure Lean Startup Metrics</title>
		<link>http://www.reedge.com/measure-lean-startup-metrics.html</link>
		<comments>http://www.reedge.com/measure-lean-startup-metrics.html#comments</comments>
		<pubDate>Tue, 01 Nov 2011 16:28:24 +0000</pubDate>
		<dc:creator>dennis</dc:creator>
				<category><![CDATA[Conversion Optimization Blog]]></category>
		<category><![CDATA[Reedge]]></category>

		<guid isPermaLink="false">http://www.reedge.com/?p=1996</guid>
		<description><![CDATA[After I got hooked on the Lean Startup Methodology from Eric Ries I figured we need to go back to the basics with Reedge and figure out what makes our clients happy clients and how can we really learn faster and more objective and find the perfect product market fit. The problem with this Lean [...]]]></description>
		<wfw:commentRss>http://www.reedge.com/measure-lean-startup-metrics.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Conversion Advice for Omnistar Affiliate Software</title>
		<link>http://www.reedge.com/free-conversion-advice-for-omnistar-affiliate-software.html</link>
		<comments>http://www.reedge.com/free-conversion-advice-for-omnistar-affiliate-software.html#comments</comments>
		<pubDate>Mon, 31 Oct 2011 00:54:46 +0000</pubDate>
		<dc:creator>dennis</dc:creator>
				<category><![CDATA[Conversion Optimization Blog]]></category>
		<category><![CDATA[Reedge]]></category>

		<guid isPermaLink="false">http://www.reedge.com/?p=1970</guid>
		<description><![CDATA[Clients keep asking I love to refer people but is there also a referral program for Reedge. After several months of hearing this today it was on top of my to-do list. I selected Omnistar Affiliate Software for its integration with Batchblue CRM and a decent starting price of $27 usd. Sign-up went smooth even [...]]]></description>
		<wfw:commentRss>http://www.reedge.com/free-conversion-advice-for-omnistar-affiliate-software.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Web Conversion &#8211; Measuring Just Got Easier</title>
		<link>http://www.reedge.com/web-conversion-measuring-just-got-easier.html</link>
		<comments>http://www.reedge.com/web-conversion-measuring-just-got-easier.html#comments</comments>
		<pubDate>Sun, 30 Oct 2011 02:11:20 +0000</pubDate>
		<dc:creator>dennis</dc:creator>
				<category><![CDATA[Conversion Optimization Blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Reedge]]></category>

		<guid isPermaLink="false">http://www.reedge.com/?p=1961</guid>
		<description><![CDATA[We just made tracking web conversions easier for everyone. A little addition we made this week makes it now easier to track goals and track web conversion for any website. In the Visual Editor of our Conversion Optimizer we added the option to click on any item and add it to the goals page. Web [...]]]></description>
		<wfw:commentRss>http://www.reedge.com/web-conversion-measuring-just-got-easier.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reedge Tracking for Yahoo Stores</title>
		<link>http://www.reedge.com/reedge-tracking-for-yahoo-stores.html</link>
		<comments>http://www.reedge.com/reedge-tracking-for-yahoo-stores.html#comments</comments>
		<pubDate>Sat, 10 Sep 2011 20:20:05 +0000</pubDate>
		<dc:creator>dennis</dc:creator>
				<category><![CDATA[Conversion Optimization Blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Reedge]]></category>

		<guid isPermaLink="false">http://www.reedge.com/?p=1956</guid>
		<description><![CDATA[We got a lot of questions on how we work with Yahoo Stores and we can tell you that Reedge works well within any version of Yahoo Stores in tracking, A/B testing as well as funnel analytics and personalization of Yahoo Store elements. At the same time we realise that there are many versions of [...]]]></description>
		<wfw:commentRss>http://www.reedge.com/reedge-tracking-for-yahoo-stores.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

