<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Reedge &#187; Reedge</title>
	<atom:link href="http://www.reedge.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.reedge.com</link>
	<description></description>
	<lastBuildDate>Tue, 27 Jul 2010 00:32:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>750 New Beta Users Welcome</title>
		<link>http://www.reedge.com/750-new-beta-users-welcome.html</link>
		<comments>http://www.reedge.com/750-new-beta-users-welcome.html#comments</comments>
		<pubDate>Tue, 27 Jul 2010 00:32:23 +0000</pubDate>
		<dc:creator>dennis</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.reedge.com/?p=435</guid>
		<description><![CDATA[We got a lost amount of feedback from our first 250 beta users and we improved many features of the tool. Now we are open to another 750 beta users to keep improving the software and increasing the revenue for another 750 users. What we changed since the last GUI update: Simplified the A/B and [...]]]></description>
		<wfw:commentRss>http://www.reedge.com/750-new-beta-users-welcome.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>86 Ways to Increase Conversion: Part 3</title>
		<link>http://www.reedge.com/86-ways-to-increase-conversion-part-3.html</link>
		<comments>http://www.reedge.com/86-ways-to-increase-conversion-part-3.html#comments</comments>
		<pubDate>Fri, 25 Jun 2010 14:40:09 +0000</pubDate>
		<dc:creator>dennis</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Reedge]]></category>

		<guid isPermaLink="false">http://www.reedge.com/?p=412</guid>
		<description><![CDATA[This is part on three of eight posts that will tell our experience in conversion improvement.  As more and more consumers shop online and rely on Web-based transactions to manage their busy lives, it is imperative that websites to do a better job of servicing their users and helping them find what they are looking [...]]]></description>
		<wfw:commentRss>http://www.reedge.com/86-ways-to-increase-conversion-part-3.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Test Statistics Live</title>
		<link>http://www.reedge.com/test-statistics-live.html</link>
		<comments>http://www.reedge.com/test-statistics-live.html#comments</comments>
		<pubDate>Tue, 06 Apr 2010 20:24:02 +0000</pubDate>
		<dc:creator>dennis</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.reedge.com/test-statistics-live.html</guid>
		<description><![CDATA[We added some new statistics that give you statistics on how your tests are preforming. With this new way you can see what percentage you changes help you get more conversions and how much more. See full blog post on this change here.]]></description>
		<wfw:commentRss>http://www.reedge.com/test-statistics-live.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>86 Ways to Increase Conversion: Part 2</title>
		<link>http://www.reedge.com/86-ways-to-increase-conversion-part-2.html</link>
		<comments>http://www.reedge.com/86-ways-to-increase-conversion-part-2.html#comments</comments>
		<pubDate>Mon, 22 Mar 2010 19:50:47 +0000</pubDate>
		<dc:creator>dennis</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.reedge.com/86-ways-to-increase-conversion-part-2.html</guid>
		<description><![CDATA[This is part on two of eight posts that will tell our experience in conversion improvement.  As more and more consumers shop online and rely on Web-based transactions to manage their busy lives, it is imperative that websites to do a better job of servicing their users and helping them find what they are looking [...]]]></description>
		<wfw:commentRss>http://www.reedge.com/86-ways-to-increase-conversion-part-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improvements in response times and JavaScript distribution</title>
		<link>http://www.reedge.com/improvements-in-response-times-and-javascript-distribution.html</link>
		<comments>http://www.reedge.com/improvements-in-response-times-and-javascript-distribution.html#comments</comments>
		<pubDate>Wed, 24 Feb 2010 22:57:25 +0000</pubDate>
		<dc:creator>dennis</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.reedge.com/improvements-in-response-times-and-javascript-distribution.html</guid>
		<description><![CDATA[On February 19 we experienced problem in our database systems and this caused client websites to slow down for some time. We are sorry for the delay and worked had the last couple of days to make sure that you will not experience any more delays, even if one of our servers fails. The good [...]]]></description>
		<wfw:commentRss>http://www.reedge.com/improvements-in-response-times-and-javascript-distribution.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>86 Ways to Increase Conversion: Part 1</title>
		<link>http://www.reedge.com/86-way-to-increase-conversion-part-1.html</link>
		<comments>http://www.reedge.com/86-way-to-increase-conversion-part-1.html#comments</comments>
		<pubDate>Fri, 15 Jan 2010 00:52:27 +0000</pubDate>
		<dc:creator>dennis</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.reedge.com/86-way-to-increase-conversion-part-1.html</guid>
		<description><![CDATA[This is part on one of eight posts that will tell our experience in conversion improvement.  As more and more consumers shop online and rely on Web-based transactions to manage their busy lives, it is imperative that websites to do a better job of servicing their users and helping them find what they are looking [...]]]></description>
		<wfw:commentRss>http://www.reedge.com/86-way-to-increase-conversion-part-1.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York Times says &#8220;Reedge to Help Smaller Online Vendors&#8221;</title>
		<link>http://www.reedge.com/new-york-times-says-reedge-to-help-smaller-online-vendors.html</link>
		<comments>http://www.reedge.com/new-york-times-says-reedge-to-help-smaller-online-vendors.html#comments</comments>
		<pubDate>Fri, 04 Dec 2009 21:35:27 +0000</pubDate>
		<dc:creator>dennis</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Reedge]]></category>

		<guid isPermaLink="false">http://www.reedge.com/?p=391</guid>
		<description><![CDATA[The New York Times wrote about Reedge.com today. Read here the full article.]]></description>
		<wfw:commentRss>http://www.reedge.com/new-york-times-says-reedge-to-help-smaller-online-vendors.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Beta Available for Reedge Website Behavioral Targeting System</title>
		<link>http://www.reedge.com/free-beta-available-for-reedge-website-behavioral-targeting-system.html</link>
		<comments>http://www.reedge.com/free-beta-available-for-reedge-website-behavioral-targeting-system.html#comments</comments>
		<pubDate>Tue, 01 Dec 2009 17:30:20 +0000</pubDate>
		<dc:creator>dennis</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.reedge.com/free-beta-available-for-reedge-website-behavioral-targeting-system.html</guid>
		<description><![CDATA[A new onsite behavioral targeting system released by Reedge, Inc., is giving small- and medium-sized businesses access to the same powerful website customization and optimization tools used by Amazon.com, eBay and other major players. Reedge has entered the Beta trial period for its online software system, which allows website operators to dynamically customize text, images, [...]]]></description>
		<wfw:commentRss>http://www.reedge.com/free-beta-available-for-reedge-website-behavioral-targeting-system.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet Marketing Veteran Joins the Reedge Team</title>
		<link>http://www.reedge.com/internet-marketing-veteran-joins-the-reedge-team.html</link>
		<comments>http://www.reedge.com/internet-marketing-veteran-joins-the-reedge-team.html#comments</comments>
		<pubDate>Thu, 19 Nov 2009 06:16:31 +0000</pubDate>
		<dc:creator>dennis</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.reedge.com/?p=315</guid>
		<description><![CDATA[The Reedge executive team has selected new media industry veteran Joshua Hinsdale to lead the company&#8217;s marketing and public relations department. Hinsdale will assume the role of Marketing Manager and will oversee Reedge&#8217;s marketing outreach, media relations and communications efforts. Hinsdale holds a degree in journalism and public relations from The University of Texas and [...]]]></description>
		<wfw:commentRss>http://www.reedge.com/internet-marketing-veteran-joins-the-reedge-team.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Logo Reedge Different Formats</title>
		<link>http://www.reedge.com/logo-reedge-different-formats.html</link>
		<comments>http://www.reedge.com/logo-reedge-different-formats.html#comments</comments>
		<pubDate>Thu, 19 Nov 2009 03:09:43 +0000</pubDate>
		<dc:creator>dennis</dc:creator>
				<category><![CDATA[Images & Logos]]></category>
		<category><![CDATA[Reedge]]></category>

		<guid isPermaLink="false">http://www.reedge.com/?p=302</guid>
		<description><![CDATA[Logo PNG (transparant) Size: 331&#215;92 Logo GIF (transparant) Size: 331&#215;92 Logo JPG Size: 331&#215;92 All logo&#8217;s of Reedge are trademarked and the name Reedge is copyrighted.]]></description>
		<wfw:commentRss>http://www.reedge.com/logo-reedge-different-formats.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
